Used Vehicle
~$120
Cost to fill at $1.50/L
~1,159km
Average per tank
Vehicle | 2019 Ford Everest UA II 2019.00MY Trend White 10 Speed Sports Automatic SUV |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 61,872 kms |
Drive Type | RWD |
Rego | EDI02N |
StockNo | 3100930 |
VIN | MNAAXXMAWAKD81283 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Active Noise Cancellation | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Grille | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - High Intensity Discharge |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Overhead Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Monitoring Service | Voice Recognition |
Warning - Driver Fatigue |
Wollongong Mazda Used
Cnr Gipps Street & Flinders Street Wollongong NSW 2500
(02) 4254 3777
Dealer Summary
**TAKE A LOOK AT THIS GREAT 2019 FORD EVEREST TREND **
**FULL-SERVICE HISTORY**
**IMMEDIATE DELIVERY**
**LOCATED ONLY 45 MINUTES SOUTH OF SYDNEY**
-SATELLITE NAVIGATION
-REARVIEW CAMERA
-FRONT & REVERSE SENSORS
-ALLOY WHEELS
-MUCH MORE....
**ONE OWNER**
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models.
All trade ins are welcome no matter what make, model or condition.
As we are a high volume Dealership, If the Vehicle You Enquired on Suits Your Needs, You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving the car. Which Ensures 1st Preference On the Vehicle...
Please Contact our Professional Sales team To Book a Appointment.
Monday to Saturday 8:30 AM to 5:30 pm
Sunday CLOSED
**TAKE A LOOK AT THIS GREAT 2019 FORD EVEREST TREND **
**FULL-SERVICE HISTORY**
**IMMEDIATE DELIVERY**
**LOCATED ONLY 45 MINUTES SOUTH OF SYDNEY**
-SATELLITE NAVIGATION
-REARVIEW CAMERA
-FRONT & REVERSE SENSORS
-ALLOY WHEELS
-MUCH MORE....
**ONE OWNER**
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models.
All trade ins are welcome no matter what make, model or condition.
As we are a high volume Dealership, If the Vehicle You Enquired on Suits Your Needs, You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving the car. Which Ensures 1st Preference On the Vehicle...
Please Contact our Professional Sales team To Book a Appointment.
Monday to Saturday 8:30 AM to 5:30 pm
Sunday CLOSED