Used Vehicle
~$114
Cost to fill at $1.50/L
~894km
Average per tank
Vehicle | 2007 Toyota Hilux KUN26R MY07 SR White 5 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 223,742 kms |
Drive Type | 4WD |
Rego | DA78DH |
StockNo | 105330 |
VIN | MR0FZ22GX01015039 |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Engine Immobiliser | Headrests - Adjustable 2nd Row x3 |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Rubber - Cabin Floor |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Trim - Cloth |
Wollongong Mazda Used
Cnr Gipps Street & Flinders Street Wollongong NSW 2500
(02) 4254 3777
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.