Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 71,984 kms |
Drive Type | FWD |
Rego | DHB94Y |
StockNo | 3101043 |
VIN | JSAFZC82S00331271 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Wollongong Mazda Used
Cnr Gipps Street & Flinders Street Wollongong NSW 2500
(02) 4254 3777
Dealer Summary
**TAKE A LOOK AT THIS FANTASTIC SUZUKI SWIFT **
**FULL SERVICE HISTORY**
**LOCATED ONLY 45 MINUTES SOUTH OF SYDNEY**
**GREAT FIRST CAR***
**ONE OWNER**
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models.
All trade ins are welcome no matter what make, model or condition.
As we are a high volume Dealership, If the Vehicle You Enquired on Suits Your Needs, You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving the car. Which Ensures 1st Preference On the Vehicle...
Please Contact our Professional Sales team To Book a Appointment.
Monday to Saturday 8:30 AM to 5:30 pm
Sunday CLOSED
**TAKE A LOOK AT THIS FANTASTIC SUZUKI SWIFT **
**FULL SERVICE HISTORY**
**LOCATED ONLY 45 MINUTES SOUTH OF SYDNEY**
**GREAT FIRST CAR***
**ONE OWNER**
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models.
All trade ins are welcome no matter what make, model or condition.
As we are a high volume Dealership, If the Vehicle You Enquired on Suits Your Needs, You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving the car. Which Ensures 1st Preference On the Vehicle...
Please Contact our Professional Sales team To Book a Appointment.
Monday to Saturday 8:30 AM to 5:30 pm
Sunday CLOSED