Used Vehicle
~$65
Cost to fill at $1.50/L
~754km
Average per tank
Vehicle | 2016 Kia Rio UB MY16 S Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 52,788 kms |
Drive Type | FWD |
Rego | DJQ80R |
StockNo | 3100144 |
VIN | KNADN512LG6803321 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 4.5L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers |
Gloss Finish Inserts in Dash Board | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive |
Intermittent Wipers - Variable | Metallic Finish Centre Console |
Metallic Finish Door Handles - Interior | Metallic Finish Front Grille |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Wollongong Mazda Used
Cnr Gipps Street & Flinders Street Wollongong NSW 2500
(02) 4254 3777
Dealer Summary
**HAVE A LOOK AT THIS FANTASTIC 5 DOOR HATCH**
-FRONT CUP HOLDERS
-FRONT POWER WINDOWS
-CENTRAL LOCKING
**ONE OWNER**
**JUST SERVICED**
This Fantastic 2016 KIA RIO S will not disappoint, it comes with a powerful 1.4 Petrol engine, Manual Transmission, Bluetooth connectivity & much more...
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models. All trade-ins are welcome no matter what make, model, or condition.
Call one of our Team Members at Mazda TODAY for a free no-obligation test drive and make your dream a reality. We transport Australia wide. Be quick as this vehicle has been priced to sell. As we are a high volume Dealership If the Vehicle You Enquired on Suits Your Needs. You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving. Which Ensures 1st Preference On the Vehicle...