Used Vehicle
~$120
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2018 Mazda BT-50 UR0YG1 XT Aluminium 6 Speed Sports Automatic Utility |
Body Colour | Aluminium |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 39,028 kms |
Drive Type | 4WD |
Rego | DZS30M |
StockNo | 3100156 |
VIN | MM0UR0YG100906937 |
Fuel Consumption (Combined) | 10L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Diff lock(s) |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Wollongong Mazda Used
Cnr Gipps Street & Flinders Street Wollongong NSW 2500
(02) 4254 3777
Dealer Summary
**HAVE A LOOK AT THIS GREAT DUAL CAB**
-GENUINE MAZDA SEAT COVERS FRONT & BACK
-REVERSE CAMERA
-RUBBER MATS/SCUFF PLATES
-UPGRADED ALLOY WHEELS
-UPGRADED SUSPENSION
-ROLLER COVER
-ROOF PLATFORM RACK
-LIGHT BAR
-TOWBAR
MUCH MUCH MOREE.....
**ONE OWNER**
** FULL SERVICE HISTORY**
This Fantastic 2018 MAZDA BT-50 XT will not disappoint, it comes with a powerful 3.2 Turbo Diesel Engine, Automatic Transmission, Bluetooth connectivity & much more...
All our vehicles have undergone full workshop and safety checks and come with a free 3-year warranty (conditions apply). Get the benefits of a one-stop-shop with finance and insurance packages to suit all budgets and vehicle logbook servicing for all makes and models. All trade-ins are welcome no matter what make, model, or condition.
Call one of our Team Members at Mazda TODAY for a free no-obligation test drive and make your dream a reality. We transport Australia wide. Be quick as this vehicle has been priced to sell. As we are a high volume Dealership If the Vehicle You Enquired on Suits Your Needs. You are able to leave a Fully Refundable Holding Deposit on the Vehicle. This is Subject to Viewing and Test Driving. Which Ensures 1st Preference On the Vehicle...