2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4

2016 Subaru Forester 2.0D-L S4

$16,950

Excl. Govt. Charges
0 views
Loading...
103,665 km
Automatic
SUV
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4
2016 Subaru Forester 2.0D-L S4

Key information

2016 Subaru Forester 2.0D-L S4
Kilometres
103,665km
Compliance year
2017
Build year
2016
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DLD30G
Rego Expiry
Expires on February 21, 2027
Stock no
3104663
VIN
JF2SJDKY5HG086049

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption6.3 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with Wollongong Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wollongong Mazda. Mazda Dealer in Wollongong NSW. Dealer Licence: MD 074 577. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio